Liteplan Emergency lighting specialists
Order Code | Description | ||
---|---|---|---|
PLP/2S/NM | High Output IP66 3-Hour Non-Maintained Bulkhead | ||
PLP/2S/M | High Output IP66 3-Hour Maintained Bulkhead | ||
PLP/2S/DA/NM | High Output DALI Self-Test Non-Maintained IP66 3-Hour Bulkhead | ||
PLP/2S/DA/MD | High Output DALI Self-Test DALI Maintained IP66 3-Hour Bulkhead | ||
PLP/2S/NM/LMEM | High Output LiteMesh Ready Wireless Self-Test DALI Non-Maintained IP66 3-Hour Bulkhead | ||
PLP/BEZ | Semi-recessing kit, consisting of trim plate & mounting brackets | ||
OLP/LG | Self-Adhesive Legend Kit to make IP65 Exit Sign |
PLP/2S/M PLP/2S/NM | |
Input Voltage | 220-240 Volts AC – 50/60Hz |
Power Rating Charing * | 3.8W 23mA λ = 0.69 |
Emergency Duration | 3 Hours |
Light Source | Vossloh-Schwabe 8.2W 23.5V LED Strip |
Battery Type | LiFePO4 |
Battery Voltage | 6.4V |
Battery Capacity | 4.8Ah |
Charge Current | 225mA nominal |
Recharge Time | 24-Hours |
Cut-Off Voltage | 5V |
Discharge Current | 900mA Nominal |
Ambient Temperature | 0°C to 35°C |
IP Rating | IP66 |
Dimensions | 370mm x 140mm x 100mm |
Weight | 2.6kg 2.5kg |
IK Rating | IK10 |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode