Liteplan Emergency lighting specialists
Order Code | Description | ||
---|---|---|---|
OLP/1/NM | IP65 3-Hour Non-Maintained LED Bulkhead | ||
OLP/1/M | IP65 3-Hour Maintained LED Bulkhead | ||
OLP/1/NM/DA | DALI Self-Test Non-Maintained IP65 3-Hour LED Bulkhead | ||
OLP/1/M/DA | DALI Self-Test Maintained IP65 3-Hour LED Bulkhead | ||
OLP/1/NM/LMEM | LiteMesh Ready Wireless Self-test non-maintained IP65 Bulkhead | ||
OLP/1/M/LMEM | LiteMesh Ready Wireless Self-test maintained IP65 Bulkhead | ||
OLP/BEZ | Semi-recessing kit, consisting of trim plate & mounting brackets | ||
OLP/LG | Self-Adhesive Legend Kit to make IP65 Exit Sign |
OLP/1/M OLP/1/NM | |
Input Voltage | 220-240 Volts AC – 50/60Hz |
Power Rating – Charged * | 1.2W 13mA λ = 0.40 |
Power Rating Basic – Charging * | 2.7W 17mA λ = 0.67 |
Power Rating DALI Self-test – Charging * | 2.8W 17mA λ = 0.70 |
Emergency Duration | 3-Hours |
Light Source | Vossloh-Schwabe 8.23W 23.5V LED Strip |
Battery Type | LiFePO4 |
Battery Voltage | 3.2V |
Battery Capacity | 3.8Ah |
Charge Current | 225mA nominal |
Recharge Time | 24-Hours |
Cut-Off Voltage (DDP) | 2.5V |
Discharge Current | 900mA |
Ambient Temperature | 0°C to 35°C |
IP Rating | IP65 |
Dimensions | 370mm x 140mm x 89mm |
Weight | 2.1kg2kg |
IK Rating | IK10 |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode