Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
S-ALP/1 | Basic Non-Maintained | 700mA – 267 Delivered Lumen | Standalone Use |
BMM/1 | Basic Maintained | 700mA – 267 Delivered Lumen | Integral Use |
ADM/1 | DALI-2 Self-Test Maintained | 700mA – 267 Delivered Lumen | Integral Use |
S/ADM/1 | DALI-2 Self-Test Maintained | 700mA – 267 Delivered Lumen | Standalone Use |
CBH | Centrally Supplied/Central Battery | 700mA – 267 Delivered Lumen | Integral Use |
S/CBH | Centrally Supplied/Central Battery | 700mA – 267 Delivered Lumen | Standalone Use |
Order Code | Description | ||
---|---|---|---|
LED/44/OA/W | White (RAL9016) Bezel Constant Current Device |
LED/44/OA | |
Input Voltage | 4V DC Max |
Power Rating | 700mA |
Light Source | Samsung LH315B |
Beam Angle | 135° |
Cut Out | Φ 40mm to 43mm |
Light Colour | Cool White |
Colour Temp | 6500K |
Luminous Flux | 268 Delivered Lumen @ 700mA |
General CRI | >75 |
Tc Max | 80°C LED Back plate |
Wiring Method | Series connection only via C4201 Series Plug |
Dimensions | Φ 50mm x 45mm (Min Void Depth 55mm) |
Weight | 44g |