Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
S/ALP/1 | Basic Non-Maintained | 700mA – 237 Delivered Lumen | Standalone Use |
BMM/1 | Basic Maintained | 700mA – 237 Delivered Lumen | Integral Use |
ADM/1 | DALI Self-Test Maintained | 700mA – 237 Delivered Lumen | Integral Use |
S/ADM/1 | DALI Self-Test Maintained | 700mA – 237 Delivered Lumen | Standalone Use |
CBH | Centrally Supplied/Central Battery | 700mA – 237 Delivered Lumen | Integral Use |
S/CBH | Centrally Supplied/Central Battery | 700mA – 237 Delivered Lumen | Standalone Use |
Order Code | Description | ||
---|---|---|---|
LED/43/FL/W | White (RAL9016) Bezel Constant Current Device |
LED/43/FL | |
Input Voltage | 4V DC Max |
Power Rating | 3W at 700mA |
Light Source | Samsung LH315B |
Beam Angle | 115° |
Cut Out | Φ 40mm to 43mm |
Light Colour | Cool White |
Colour Temp | 6000K |
Luminous Flux @ 700mA | 237 Delivered Lumen |
Luminous Flux @ 550mA | 201 Delivered Lumen |
Luminous Flux @ 350mA | 137 Delivered Lumen |
General CRI | 70 |
Tc Max | 80°C LED Backplate |
Wiring Method | Series connection only via C4201 Series Plug |
Dimentions | Φ 50mm x 45mm (Min Void Depth 40mm) |
Weight | 57g |