Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
S-ALP/1 | Basic Non-Maintained | 700mA – 267 Delivered Lumen | Standalone Use |
BMM/1 | Basic Maintained | 700mA – 267 Delivered Lumen | Integral Use |
ADM/1 | DALI Self-Test Maintained | 700mA – 267 Delivered Lumen | Integral Use |
S/ADM/1 | DALI Self-Test Maintained | 700mA – 267 Delivered Lumen | Standalone Use |
CBH | Centrally Supplied/Central Battery | 700mA – 267 Delivered Lumen | Integral Use |
S/CBH | Centrally Supplied/Central Battery | 700mA – 267 Delivered Lumen | Standalone Use |
Order Code | Description | ||
---|---|---|---|
LED/19/90/W | Panel Mounting White (RAL9016) Bezel Constant Current Device | ||
LED/19/90/B | Panel Mounting Black (RAL9005) Bezel Constant Current Device |
LED/19/90 | |
Input Voltage | 4V DC Max |
Power Rating | 3W at 700mA |
Light Source | Samsung 3535 – LH351B |
Beam Angle | 90° |
Light Colour | White |
Colour Temperature | 6000K |
Tc Max | 80°C |
Luminous Flux | 209 Delivered Lumen at 700mA |
LED Dimensions | Φ 20mm x 30mm (Min Void Depth 27mm) |
Cut Out Dimensions | Φ 16mm |
Weight | 20g |