Liteplan Emergency lighting specialists
Order Code | Description | ||
---|---|---|---|
CSW/1/NM/CO/MYMESH | White Non-maintained c/w Corridor Lens | ||
CSB/1/NM/CO/MYMESH | Black Non-maintained c/w Corridor Lens | ||
CSW/1/NM/OA/MYMESH | White Non-maintained c/w Open Area Lens | ||
CSB/1/NM/OA/MYMESH | Black Non-maintained c/w Open Area Lens |
CS/CO/MYMESHCS/OA/MYMESH | |
Lens | Corridor LensOpen Area Lens |
Beam angle | 115° x 155°135° |
Input Voltage | 230-240 Volts AC – 50/60Hz |
Power Rating Charged * | 0.26W 8mA λ = 0.14 |
Power Rating Charging * | 5W 28mA λ = 0.74 |
Emergency Duration | 3-Hours |
Light Source | 1 x 2W |
Battery Type | LiFePO4 |
Battery Voltage | 3.2V |
Battery Capacity | 3.8Ah |
Charge Current | 225mA Nominal |
Recharge Time | 24-Hours |
Ambient Temperature | 0°C to 35°C |
Ingress Protection | IP20 |
Dimensions | 155mm x 155mm x 58mm |
Weight | 0.5kg |
* Following its initial charge, this product will spend 90% of its operational life in standby mode.