Liteplan Emergency lighting specialists
The Halo Surface Square is suitable for use with LiteMesh Wireless self-test system.
Order Code | Description | ||
---|---|---|---|
CSW/1/NM/CO | White Non-maintained c/w Corridor Lens | ||
CSB/1/NM/CO | Black Non-maintained c/w Corridor Lens | ||
CSW/1/NM/OA | White Non-maintained c/w Open Area Lens | ||
CSB/1/NM/OA | Black Non-maintained c/w Open Area Lens | ||
CSW/1/DA/CO | White Non-maintained DALI-2 Self-Test c/w Corridor Lens | ||
CSB/1/DA/CO | Black Non-maintained DALI-2 Self-Test c/w Corridor Lens | ||
CSW/1/DA/OA | White Non-maintained DALI-2 Self-Test c/w Open Area Lens | ||
CSB/1/DA/OA | Black Non-maintained DALI-2 Self-Test c/w Open Area Lens | ||
CSW/1/LMEM/CO | White Non-maintained LiteMesh Ready Self-test c/w Corridor Lens | ||
CSB/1/LMEM/CO | Black Non-maintained LiteMesh Ready Self-test c/w Corridor Lens | ||
CSW/1/LMEM/OA | White Non-maintained LiteMesh Ready Self-test c/w Open Area Lens | ||
CSB/1/LMEM/OA | Black Non-maintained LiteMesh Ready Self-test c/w Open Area Lens |
CS/COCS/OA | |
Lens | Corridor LensOpen Area Lens |
Beam angle | 115° x 155°135° |
Input Voltage | 230-240 Volts AC – 50/60Hz |
Power Rating (Basic) Charged * | 0.2W 8mA λ = 0.11 |
Power Rating (Basic) Charging * | 1.7W 14mA λ = 0.49 |
Power Rating (DALI & LiteMesh) Charged * | 0.26W 8mA λ = 0.14 |
Power Rating (DALI & LiteMesh) Charging | 1.7W 14mA λ = 0.5 |
Emergency Duration | 3-Hours |
Light Source | 1 x 2W |
Battery Type | LiFePO4 |
Battery Voltage | 3.2V |
Battery Capacity | 3.8Ah |
Charge Current | 225mA Nominal |
Recharge Time | 24-Hours |
Ambient Temperature | 0°C to 35°C |
IP Rating | IP20 |
Dimensions | 155mm x 155mm x 58mm |
Weight | 0.5kg |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.