Liteplan Emergency lighting specialists
CE2S/SM/M/MYMESH | Switchable Maintained | ||
---|---|---|---|
CE2S/SM/NM/MYMESH | Non-maintained |
CE2S/SM/M/MYMESH CE2S/SM/NM/MYMESH | |
Mains Supply | 220-240V AC – 50/60Hz |
Power Rating Charged * | 0.26W 8mA λ = 0.14 |
Power Rating Charging * | 5W 28mA λ = 0.74 Maintained |
Duration | 3-Hours 3-Hours |
Recharge Period | 24 Hours – Energy saving electronic charger 24 Hours – Energy saving electronic charger |
Battery Size & Type | 3.2V 3.8Ah LiFeP04 Cells 3.2V 3.8Ah LiFePO4 Cells |
Charge Current | 225mA Nominal 225mA Nominal |
Ingress Protection | IP40IP40 |
* Following its initial charge, this product will spend 90% of its operational life in standby mode