Liteplan Emergency lighting specialists
CE1R/M/MYMESH/** | Switchable Maintained | ||
---|---|---|---|
CE1R/NM/MYMESH/** | Non-maintained |
** – Denotes the arrow direction required – e.g. AD for Arrow Down.
CE1R/M/MYMESH CE1R/NM/MYMESH | |
Mains Supply | 230-240V AC 50/60 Hz |
Power Rating Charging * | 5W 28mA λ = 0.74 Maintained |
Power Rating Charged * | 0.26W 8mA λ = 0.14 non-maintained |
Duration | 3-Hours |
Recharge Period | 24-Hour – Energy saving electronic charger |
Battery Size & Type | 3.2V 3.8Ah LiFePO4 Cells 3.2V 3.8Ah LiFePO4 Cells |
Charge Current | Charge Current 225mA Nominal |
Ingress Protection | IP40 |
* Following its initial charge the product will spend 90% of its operational life in standby mode