Liteplan Emergency lighting specialists
Order Code | Description | ||
---|---|---|---|
D2N/1/WP100/R | 6-60V Module and single cell battery housed in an IP54 rated enclosure with an IP65 rated LED | ||
D2N/1/80/WP100/R | 6.80V Module and single cell battery housed in an IP54 rated enclosure with an IP65 rated LED |
D2N/1/WP100/RD2N/1/80/WP100/R | |
LED Voltage Range | 6-55V6-80V |
I Rated | 352mA – 40mA352mA – 28mA |
P Rated | 3W – 80W3W – 80W |
LED Voltage Limit | 55V80V |
Battery Discharge Current | 950mA |
Mains Supply | 230-240V AC 50/60Hz |
Power Rating – Standby * | 1.4W 12mA λ = 0.48 |
Power Rating – Charging * | 2.8W 17mA λ = 0.70 |
Charge Current | 225mA nominal |
Recharge Period | 24-hours |
Battery Pack | 3.2V 3.8Ah LiFePO43.2V 3.8Ah LiFePO4 |
Battery Cut-Off | 2.5V |
Ambient Temperature (Ta) | Module and Battery 5 to 35°C |
Case Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
Enclosure Dimensions | 250mm x 80mm x 70mm |
* Following its initial charge, the D2N will spend 90% of its operational life in standby mode.