Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
S/ALP/1 | Basic Non-Maintained | 700mA – 266 Delivered Lumen | Standalone Use |
BMM/1 | Basic Maintained | 700mA – 266 Delivered Lumen | Integral Use |
ADM/1 | DALI Self-Test Maintained | 700mA – 266 Delivered Lumen | Integral Use |
S/ADM/1 | DALI Self-Test Maintained | 700mA – 266 Delivered Lumen | Standalone Use |
CBH | Centrally Supplied/Central Battery | 700mA – 266 Delivered Lumen | Integral Use |
S/CBH | Centrally Supplied/Central Battery | 700mA – 266 Delivered Lumen | Standalone Use |
Order Code | Description | ||
---|---|---|---|
LED/43/CO/W | White (RAL9016) Bezel Constant Current Device | ||
LED/43/CO/B | Black (RAL9005) Bezel Constant Current Device |
LED/43/CO | |
Input Voltage | 4V DC Max |
Power Rating | 700mA |
Light Source | Samsung LH315B |
Beam Angle | 155° x 115° |
Cut Out | Φ 40mm to 43mm |
Light Colour | Cool White |
Colour Temp | 6000K |
Luminous Flux | 266 Delivered Lumen @700mA |
General CRI | 71 |
Tc Max | 80°C LED Backplate |
Wiring Method | Series connection only via C4201 Series Plug |
Dimentions | Φ 50mm x 45mm (Min Void Depth 40mm) |
Weight | 61g |